<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Swim</title>
	<atom:link href="http://www.brandswim.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brandswim.com</link>
	<description>Think or Swim</description>
	<lastBuildDate>Wed, 24 Mar 2010 05:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Last Advertising Agency On Earth</title>
		<link>http://www.brandswim.com/?p=160</link>
		<comments>http://www.brandswim.com/?p=160#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.brandswim.com/?p=160</guid>
		<description><![CDATA[Need we say more?]]></description>
		<wfw:commentRss>http://www.brandswim.com/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logorama</title>
		<link>http://www.brandswim.com/?p=119</link>
		<comments>http://www.brandswim.com/?p=119#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.brandswim.com/?p=119</guid>
		<description><![CDATA[Animation, ‘Logorama’ won Best Animated Short at the 82nd Academy Awards last night. The short uses famous logos to create a hyper-branded vision of L.A. Based on a traditional ‘cop and robber’ storyline, the short makes a comment on the increased use of product placement in film. IT WON THE BEST SHORT MOVIE AWARD AT [...]]]></description>
		<wfw:commentRss>http://www.brandswim.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re just getting into the swim of things….</title>
		<link>http://www.brandswim.com/?p=1</link>
		<comments>http://www.brandswim.com/?p=1#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[How does a brand or business tell an authentic story that really matters—one that people relate to; find compelling? What is essential—yet missing—from many communications? Brand strategist Russell Volckmann interviews strategic story developer Colin Goedecke—Ten Owls Limited + Volckmann (&#038; friends)—on shaping meaningful stories for both leading and emerging businesses. &#160;]]></description>
		<wfw:commentRss>http://www.brandswim.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello</title>
		<link>http://www.brandswim.com/?p=141</link>
		<comments>http://www.brandswim.com/?p=141#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brandswim.com/?p=141</guid>
		<description><![CDATA[Some people ask us why we have the sunshine, blue sky, little girl, airplane, and the palm trees as the very first image you see on the Volckmann (&#38; friends) site&#8230; Why, you ask? Simply put, we thought the mis-en-scène was a nice way to say &#8220;Hello&#8221; to you.]]></description>
		<wfw:commentRss>http://www.brandswim.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten 2010 Predictions for Brand</title>
		<link>http://www.brandswim.com/?p=76</link>
		<comments>http://www.brandswim.com/?p=76#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA["2010 predictions in branding"]]></category>
		<category><![CDATA["automobile industry"]]></category>
		<category><![CDATA["credit cards"]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[volckmann]]></category>

		<guid isPermaLink="false">http://www.brandswim.com/?p=76</guid>
		<description><![CDATA[Recently, someone asked me to step up to the plate and predict 2010 brand trends. Well, here are 10 stunningly accurate 2010 predictions from the branding crystal ball... enjoy!]]></description>
		<wfw:commentRss>http://www.brandswim.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
